SQLCell Part II: Beyond the Basics

555 minute read | Updated:

xxxxxxxxxx
* [Recap](#Recap)
* [Flags](#Flags)
* [`psql` Meta-Commands](#psql-meta-commands)
* [`pg_dump` Support](#pq_dump-support)
* [Inline Value Editing](#Inline-Value-Editing)
* [Inline Column Modifications](#Inline Column Modifications)
* [Transaction Blocks](#Transaction-Blocks)
* [What Next?](#what-next)
xxxxxxxxxx
## Recap
In the last post, I covered how to get set up with [SQLCell](https://github.com/tmthyjames/SQLCell) and explored the basic features. If you missed it, be sure to check it out [here](https://tmthyjames.github.io/projects/SQLCell-Part-I/). 
To summarize, I went over <br/>
1) the installation process<br/>
2) what each of the buttons do<br/>
3) how to declare multiple engines<br/>
4) passing variables back and forth between Python and SQL<br/>
5) the query plan table and the d3.js sankey optimization plan graph<br/><br/>
This time, we'll go deeper and see what else it can do.

Recap

In the last post, I covered how to get set up with SQLCell and explored the basic features. If you missed it, be sure to check it out here.

To summarize, I went over

1) the installation process

2) what each of the buttons do

3) how to declare multiple engines

4) passing variables back and forth between Python and SQL

5) the query plan table and the d3.js sankey optimization plan graph

This time, we'll go deeper and see what else it can do.

xxxxxxxxxx
## Flags
In [the last post](https://tmthyjames.github.io/projects/SQLCell-Part-I/) we [covered](https://tmthyjames.github.io/projects/SQLCell-Part-I/#Declaring Engines) one flag function, `--declare_engines`. This time we'll explore the `--pg_dump` flag. If you use PostgreSQL then this functionality will look familiar. It let's you run `pg_dump` commands from the kernel.
<br/><br/>
For instance, if you wanted to dump a table to a file then you could do the following code. This database is a great resource for NBA data and can be found [here](https://github.com/tmthyjames/SQLCell/blob/master/data/sports.sql). 

Flags

In the last post we covered one flag function, --declare_engines. This time we'll explore the --pg_dump flag. If you use PostgreSQL then this functionality will look familiar. It let's you run pg_dump commands from the kernel.

For instance, if you wanted to dump a table to a file then you could do the following code. This database is a great resource for NBA data and can be found here.

In [4]:
%%sql --pg_dump
-t nba sports
--
-- PostgreSQL database dump
--

-- Dumped from database version 9.6.2
-- Dumped by pg_dump version 9.6.2

SET statement_timeout = 0;
SET lock_timeout = 0;
SET idle_in_transaction_session_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
SET client_min_messages = warning;
SET row_security = off;

SET search_path = public, pg_catalog;

SET default_tablespace = '';

SET default_with_oids = false;

--
-- Name: nba; Type: TABLE; Schema: public; Owner: postgres
--

CREATE TABLE nba (
    dateof date,
    team character varying(5),
    opp character varying(5),
    pts bigint,
    fg integer,
    fg_att integer,
    ft integer,
    ft_att integer,
    fg3 integer,
    fg3_att integer,
    off_rebounds integer,
    def_rebounds integer,
    asst integer,
    blks integer,
    fouls integer,
    stls integer,
    turnovers integer
);


ALTER TABLE nba OWNER TO postgres;

--
-- Data for Name: nba; Type: TABLE DATA; Schema: public; Owner: postgres
--

COPY nba (dateof, team, opp, pts, fg, fg_att, ft, ft_att, fg3, fg3_att, off_rebounds, def_rebounds, asst, blks, fouls, stls, turnovers) FROM stdin;
2015-10-27 DET ATL 106 96 96 20 26 12 29 23 36 23 3 15 5 15
2015-10-27 ATL DET 94 82 82 12 15 8 27 7 33 22 4 25 9 15
2015-10-27 CLE CHI 95 94 94 10 17 9 29 11 39 26 7 21 5 11
2015-10-27 CHI CLE 97 87 87 16 23 7 19 7 40 13 10 22 6 13
2015-10-27 NO GS 95 83 83 19 27 6 18 8 25 21 3 26 9 19
2015-10-27 GS NO 111 96 96 20 22 9 30 21 35 29 7 29 8 20
2015-10-28 WAS ORL 88 84 84 15 25 7 28 15 34 17 9 14 8 18
2015-10-28 ORL WAS 87 100 100 8 12 5 26 17 39 20 6 22 9 16
2015-10-28 PHI BOS 95 84 84 20 23 7 22 15 32 12 6 22 11 24
2015-10-28 BOS PHI 112 85 85 26 27 8 24 10 31 31 7 23 10 17
2015-10-28 UTA DET 87 75 75 15 21 2 12 4 34 15 5 25 4 12
2015-10-28 DET UTA 92 74 74 25 34 7 19 8 35 16 4 20 2 12
2015-10-28 CHA MIA 94 84 84 22 29 6 24 11 32 16 1 16 4 9
2015-10-28 MIA CHA 104 73 73 20 21 12 20 2 39 23 7 25 5 13
2015-10-28 CHI BKN 115 78 78 17 20 14 28 5 34 20 3 24 9 20
2015-10-28 BKN CHI 100 93 93 22 28 0 9 16 29 19 5 18 11 13
2015-10-28 IND TOR 99 86 86 26 31 9 23 8 32 23 3 30 14 13
2015-10-28 TOR IND 106 80 80 27 39 7 18 9 41 19 2 24 8 21
2015-10-28 DEN HOU 105 79 79 12 18 13 27 9 40 26 10 26 9 21
2015-10-28 HOU DEN 85 87 87 17 26 8 35 15 29 17 8 19 13 17
2015-10-28 NY MIL 122 93 93 29 35 9 23 19 30 24 7 28 11 11
2015-10-28 MIL NY 97 86 86 28 31 9 18 18 29 17 4 27 7 18
2015-10-28 SA OKC 106 93 93 11 13 5 15 7 29 22 9 18 11 13
2015-10-28 OKC SA 112 86 86 21 22 7 19 11 34 21 4 19 7 19
2015-10-28 CLE MEM 106 84 84 11 17 13 29 12 42 29 2 25 7 19
2015-10-28 MEM CLE 76 82 82 16 22 2 16 11 29 15 3 18 8 16
2015-10-28 DAL PHO 111 85 85 21 31 10 21 6 42 24 3 25 7 8
2015-10-28 PHO DAL 95 87 87 21 33 6 24 13 40 15 3 30 3 18
2015-10-28 NO POR 94 91 91 11 18 11 33 5 34 19 2 17 7 11
2015-10-28 POR NO 112 88 88 12 14 12 32 6 45 22 4 21 7 12
2015-10-28 LAC SAC 111 80 80 21 31 6 19 6 36 20 9 19 8 15
2015-10-28 SAC LAC 104 94 94 11 18 11 24 12 37 24 3 27 8 18
2015-10-28 MIN LAL 112 83 83 31 37 5 20 6 33 24 4 26 3 8
2015-10-28 LAL MIN 111 93 93 32 35 9 35 15 36 18 4 29 2 14
2015-10-29 MEM IND 112 82 82 23 29 7 16 12 30 26 5 25 12 14
2015-10-29 IND MEM 103 78 78 17 24 12 30 10 28 23 4 22 7 20
2015-10-29 ATL NY 112 83 83 18 26 10 24 7 32 26 4 18 11 16
2015-10-29 NY ATL 101 93 93 19 21 6 29 16 32 21 4 24 10 21
2015-10-29 DAL LAC 88 97 97 12 15 6 30 14 41 22 2 26 4 13
2015-10-29 LAC DAL 104 87 87 20 33 8 31 8 45 21 8 17 6 8
2015-10-30 MIA CLE 92 77 77 20 22 6 21 6 32 21 7 20 5 13
2015-10-30 CLE MIA 102 86 86 18 21 6 25 14 35 25 4 19 4 11
2015-10-30 OKC ORL 139 110 110 31 38 8 27 22 40 19 9 28 8 21
2015-10-30 ORL OKC 136 106 106 30 38 12 33 14 35 25 10 31 10 18
2015-10-30 UTA PHI 99 88 88 20 25 7 13 13 38 19 8 22 10 8
2015-10-30 PHI UTA 71 63 63 27 37 6 15 8 31 15 5 22 4 19
2015-10-30 TOR BOS 113 82 82 30 35 11 26 9 44 23 3 33 11 22
2015-10-30 BOS TOR 103 85 85 32 41 7 26 7 31 23 3 28 14 17
2015-10-30 CHI DET 94 84 84 19 26 7 22 8 42 18 8 24 8 20
2015-10-30 DET CHI 98 104 104 14 28 6 28 20 41 18 2 19 9 15
2015-10-30 CHA ATL 94 88 88 10 13 12 30 13 41 23 6 20 7 20
2015-10-30 ATL CHA 97 83 83 17 22 8 23 8 37 23 4 17 9 15
2015-10-30 WAS MIL 118 68 68 36 44 12 21 8 29 25 5 20 7 21
2015-10-30 MIL WAS 113 82 82 22 28 7 24 6 26 33 2 32 9 16
2015-10-30 BKN SA 75 77 77 8 15 5 16 2 30 17 6 17 6 15
2015-10-30 SA BKN 102 86 86 13 13 9 22 12 44 23 4 16 7 18
2015-10-30 MIN DEN 95 71 71 33 41 2 11 7 42 18 6 24 7 18
2015-10-30 DEN MIN 78 95 95 15 20 5 25 17 34 15 4 27 7 15
2015-10-30 GS HOU 112 93 93 17 25 9 26 11 36 26 4 24 9 8
2015-10-30 HOU GS 92 82 82 27 36 5 23 12 37 19 9 20 3 17
2015-10-30 LAL SAC 114 89 89 21 27 11 34 8 29 20 9 24 7 19
2015-10-30 SAC LAL 132 101 101 22 30 6 22 16 40 26 7 23 6 14
2015-10-30 POR PHO 92 86 86 15 19 9 24 11 31 17 5 33 9 23
2015-10-30 PHO POR 110 83 83 32 42 4 18 11 44 17 7 17 13 20
2015-10-31 UTA IND 97 88 88 13 18 6 15 15 32 15 3 24 13 17
2015-10-31 IND UTA 76 70 70 16 21 4 17 7 27 10 7 19 8 24
2015-10-31 NY WAS 117 86 86 26 32 9 19 9 31 21 5 30 8 19
2015-10-31 WAS NY 110 90 90 28 33 6 22 11 32 17 3 32 9 19
2015-10-31 GS NO 134 84 84 25 35 17 30 3 35 26 4 24 10 10
2015-10-31 NO GS 120 100 100 20 23 8 22 16 32 22 4 23 4 16
2015-10-31 BKN MEM 91 79 79 12 18 3 13 8 35 21 3 22 3 12
2015-10-31 MEM BKN 101 80 80 24 28 9 23 11 31 26 2 19 6 9
2015-10-31 PHO POR 101 94 94 12 16 11 32 11 37 16 6 20 11 13
2015-10-31 POR PHO 90 79 79 16 28 8 30 10 35 20 5 20 7 16
2015-10-31 SAC LAC 109 101 101 17 25 6 18 19 30 20 2 34 9 14
2015-10-31 LAC SAC 114 76 76 32 46 4 17 6 35 25 9 22 4 17
2015-11-01 ATL CHA 94 88 88 13 14 7 29 9 39 22 6 16 9 11
2015-11-01 CHA ATL 92 86 86 14 15 14 37 9 36 27 13 14 7 12
2015-11-01 SA BOS 95 83 83 18 25 5 19 10 41 22 6 16 10 20
2015-11-01 BOS SA 87 98 98 11 14 6 29 16 29 21 5 23 10 16
2015-11-01 HOU MIA 89 79 79 15 18 10 36 3 31 20 3 23 9 18
2015-11-01 MIA HOU 109 86 86 16 21 9 22 11 37 24 5 16 11 15
2015-11-01 MIL TOR 87 69 69 24 24 5 19 7 26 21 8 21 6 18
2015-11-01 TOR MIL 106 90 90 13 20 11 25 18 28 22 3 19 12 14
2015-11-01 ORL CHI 87 90 90 10 17 7 23 12 31 21 11 19 7 17
2015-11-01 CHI ORL 92 87 87 19 22 7 28 11 36 23 8 16 7 15
2015-11-01 DEN OKC 93 92 92 14 19 9 26 14 21 20 3 17 8 13
2015-11-01 OKC DEN 117 86 86 14 18 13 25 13 37 32 10 23 9 19
2015-11-01 DAL LAL 103 87 87 12 16 11 30 8 41 28 4 22 5 11
2015-11-01 LAL DAL 93 85 85 21 28 10 34 8 34 18 9 20 8 12
2015-11-02 CLE PHI 107 81 81 15 20 8 22 7 36 28 9 19 5 16
2015-11-02 PHI CLE 100 85 85 17 23 7 24 9 28 22 5 18 7 14
2015-11-02 MIL BKN 103 73 73 18 26 9 23 8 28 24 7 23 6 14
2015-11-02 BKN MIL 96 79 79 18 22 6 19 10 25 21 4 23 3 18
2015-11-02 SA NY 94 79 79 12 17 4 13 8 37 21 7 12 6 14
2015-11-02 NY SA 84 89 89 16 21 4 13 17 32 17 3 18 8 10
2015-11-02 OKC HOU 105 84 84 15 22 10 23 14 41 17 9 24 7 25
2015-11-02 HOU OKC 110 89 89 19 29 9 29 7 27 22 7 22 18 12
2015-11-02 POR MIN 106 89 89 15 20 9 30 11 35 18 6 27 5 16
2015-11-02 MIN POR 101 79 79 30 39 3 13 8 33 22 4 22 10 15
2015-11-02 MEM GS 69 96 96 14 20 3 23 11 33 21 7 24 8 12
2015-11-02 GS MEM 119 84 84 22 30 11 25 10 55 32 13 15 8 14
2015-11-02 PHO LAC 96 98 98 15 21 9 30 16 39 23 1 20 8 10
2015-11-02 LAC PHO 102 82 82 20 23 8 27 4 43 20 5 18 4 11
2015-11-03 CHI CHA 105 90 90 3 8 14 30 4 29 26 0 19 5 13
2015-11-03 CHA CHI 130 91 91 22 23 14 23 12 40 26 4 11 6 10
2015-11-03 IND DET 94 88 88 11 12 7 23 12 30 21 5 19 15 16
2015-11-03 DET IND 82 86 86 11 17 5 22 19 31 14 5 21 8 23
2015-11-03 ATL MIA 98 90 90 17 22 7 21 16 35 25 1 14 10 16
2015-11-03 MIA ATL 92 86 86 11 16 5 28 13 36 13 9 21 10 19
2015-11-03 ORL NO 103 90 90 12 12 7 18 10 45 24 3 18 5 18
2015-11-03 NO ORL 94 90 90 18 25 12 36 10 36 23 9 14 12 14
2015-11-03 TOR DAL 102 82 82 23 26 5 17 10 37 18 6 26 8 16
2015-11-03 DAL TOR 91 86 86 18 25 7 23 14 30 20 3 25 5 16
2015-11-03 MEM SAC 103 83 83 20 25 3 20 12 38 23 7 31 5 17
2015-11-03 SAC MEM 89 74 74 24 40 7 20 8 27 17 1 21 8 14
2015-11-03 DEN LAL 120 85 85 27 31 7 20 11 38 30 7 23 5 15
2015-11-03 LAL DEN 109 87 87 31 38 6 26 12 29 18 4 28 9 11
2015-11-04 BOS IND 98 83 83 18 22 10 27 15 34 20 5 22 7 19
2015-11-04 IND BOS 100 91 91 22 29 8 23 21 32 18 1 20 10 14
2015-11-04 SA WAS 99 81 81 18 20 7 22 9 40 21 3 21 5 21
2015-11-04 WAS SA 102 87 87 10 14 8 23 4 29 27 3 19 11 10
2015-11-04 BKN ATL 87 83 83 10 13 5 21 14 29 24 4 19 9 19
2015-11-04 ATL BKN 101 76 76 19 24 8 22 6 28 27 10 17 15 15
2015-11-04 NY CLE 86 84 84 12 15 8 24 9 31 16 7 23 6 13
2015-11-04 CLE NY 96 83 83 23 32 7 27 9 39 21 2 12 5 13
2015-11-04 ORL HOU 114 91 91 15 19 7 20 9 29 28 6 25 12 16
2015-11-04 HOU ORL 119 88 88 24 34 11 34 16 32 28 1 20 8 20
2015-11-04 PHI MIL 87 81 81 13 15 6 28 12 39 23 9 23 4 19
2015-11-04 MIL PHI 91 87 87 13 17 8 23 9 28 24 4 19 6 10
2015-11-04 TOR OKC 103 79 79 32 39 5 14 12 33 12 3 16 14 15
2015-11-04 OKC TOR 98 82 82 12 14 8 23 11 30 26 10 29 8 19
2015-11-04 SAC PHO 97 84 84 6 12 11 24 7 26 25 4 22 9 19
2015-11-04 PHO SAC 118 83 83 14 22 14 23 9 32 27 4 11 14 20
2015-11-04 POR UTA 108 77 77 15 32 11 25 13 35 11 7 25 5 19
2015-11-04 UTA POR 92 88 88 21 33 5 24 16 24 9 8 22 12 9
2015-11-04 LAC GS 108 88 88 14 22 8 22 10 31 24 4 26 6 13
2015-11-04 GS LAC 112 85 85 24 31 10 26 9 33 28 5 22 4 12
2015-11-05 OKC CHI 98 84 84 17 20 5 13 9 35 21 8 18 2 9
2015-11-05 CHI OKC 104 90 90 17 21 7 18 11 36 20 7 17 3 6
2015-11-05 MIA MIN 96 76 76 18 25 4 14 7 35 14 6 19 6 16
2015-11-05 MIN MIA 84 85 85 20 22 4 12 10 34 16 6 27 7 16
2015-11-05 CHA DAL 108 89 89 14 17 6 27 8 40 19 6 25 8 11
2015-11-05 DAL CHA 94 82 82 24 27 6 29 8 36 17 2 13 8 13
2015-11-05 UTA DEN 96 85 85 11 17 11 24 12 31 23 6 26 6 11
2015-11-05 DEN UTA 84 72 72 23 34 5 20 11 34 16 6 14 4 14
2015-11-05 MEM POR 96 77 77 15 21 7 20 7 29 20 5 14 4 10
2015-11-05 POR MEM 115 87 87 12 20 15 30 14 33 29 3 19 3 9
2015-11-06 TOR ORL 87 86 86 22 29 5 23 15 29 13 5 18 5 10
2015-11-06 ORL TOR 92 77 77 17 22 9 25 6 34 22 4 25 4 13
2015-11-06 WAS BOS 98 88 88 18 23 8 25 10 35 23 8 27 10 24
2015-11-06 BOS WAS 118 97 97 18 23 12 30 15 38 24 5 21 18 17
2015-11-06 PHI CLE 102 79 79 10 15 10 23 7 31 23 4 18 9 16
2015-11-06 CLE PHI 108 88 88 8 12 10 26 11 34 29 0 20 9 17
2015-11-06 LAL BKN 104 78 78 31 40 7 23 5 35 14 6 22 9 16
2015-11-06 BKN LAL 98 93 93 15 20 3 19 14 32 21 6 29 6 16
2015-11-06 MIL NY 99 81 81 26 29 3 14 13 28 21 5 24 6 12
2015-11-06 NY MIL 92 81 81 22 28 4 24 14 29 20 5 22 3 18
2015-11-06 ATL NO 121 77 77 30 35 9 21 6 35 30 6 21 10 15
2015-11-06 NO ATL 115 84 84 21 24 10 30 6 26 30 7 24 9 13
2015-11-06 MIA IND 87 81 81 9 13 6 20 7 33 21 6 19 5 12
2015-11-06 IND MIA 90 80 80 13 24 5 15 9 34 21 5 15 4 12
2015-11-06 DET PHO 100 74 74 18 36 8 22 6 41 15 3 21 8 16
2015-11-06 PHO DET 92 92 92 8 13 10 30 11 35 14 3 29 8 16
2015-11-06 DEN GS 104 91 91 18 22 8 24 9 34 23 5 20 13 19
2015-11-06 GS DEN 119 93 93 10 18 17 37 13 40 40 6 22 10 20
2015-11-06 HOU SAC 116 82 82 21 27 15 36 14 35 23 4 26 8 22
2015-11-06 SAC HOU 110 93 93 21 29 9 28 14 29 26 3 19 14 15
2015-11-07 MIN CHI 102 96 96 17 27 7 16 14 44 26 7 23 8 15
2015-11-07 CHI MIN 93 93 93 16 23 11 32 10 40 20 6 26 7 19
2015-11-07 ORL PHI 105 83 83 21 24 6 13 10 31 24 7 23 10 13
2015-11-07 PHI ORL 97 80 80 14 26 11 33 10 28 24 10 20 6 17
2015-11-07 WAS ATL 99 78 78 15 17 8 24 8 33 27 2 18 12 26
2015-11-07 ATL WAS 114 92 92 15 15 13 33 10 29 37 4 15 13 15
2015-11-07 NO DAL 98 86 86 11 13 9 28 7 35 21 6 24 7 12
2015-11-07 DAL NO 107 84 84 18 22 9 24 6 36 20 2 17 5 11
2015-11-07 BKN MIL 86 82 82 15 19 3 9 17 35 18 3 18 11 18
2015-11-07 MIL BKN 94 82 82 12 16 8 20 10 31 27 6 16 9 17
2015-11-07 CHA SA 94 73 73 20 31 6 19 6 27 15 0 18 7 15
2015-11-07 SA CHA 114 81 81 15 23 9 21 6 36 35 3 26 11 13
2015-11-07 MEM UTA 79 91 91 13 14 6 19 13 31 16 1 21 8 14
2015-11-07 UTA MEM 89 74 74 15 18 12 27 9 40 18 10 20 7 21
2015-11-07 GS SAC 103 92 92 19 22 8 39 15 31 27 2 15 13 18
2015-11-07 SAC GS 94 87 87 12 16 6 19 13 32 26 3 19 9 22
2015-11-07 HOU LAC 109 86 86 26 29 7 30 11 36 16 3 27 7 14
2015-11-07 LAC HOU 105 88 88 17 25 4 22 11 30 29 5 23 8 12
2015-11-08 IND CLE 97 90 90 13 19 6 18 12 35 22 4 20 5 7
2015-11-08 CLE IND 101 83 83 17 25 8 24 11 37 25 4 20 5 10
2015-11-08 LAL NY 95 94 94 14 23 9 27 12 34 19 3 20 7 10
2015-11-08 NY LAL 99 84 84 24 29 9 27 10 42 22 5 15 5 9
2015-11-08 TOR MIA 76 71 71 17 22 3 19 7 31 17 5 21 8 18
2015-11-08 MIA TOR 96 83 83 18 25 8 20 13 35 18 8 20 8 11
2015-11-08 PHO OKC 103 84 84 20 26 7 16 7 26 18 1 25 7 23
2015-11-08 OKC PHO 124 94 94 22 30 4 20 17 35 26 8 25 14 15
2015-11-08 DET POR 120 96 96 15 22 11 30 18 28 16 5 16 13 9
2015-11-08 POR DET 103 76 76 12 18 9 25 7 33 24 2 22 5 23
2015-11-09 ORL IND 84 78 78 12 17 10 33 7 37 16 3 20 9 22
2015-11-09 IND ORL 97 77 77 18 22 11 25 6 36 25 4 16 12 18
2015-11-09 CHI PHI 111 96 96 19 23 10 25 13 45 28 10 19 6 14
2015-11-09 PHI CHI 88 100 100 13 23 5 25 15 37 19 9 13 6 17
2015-11-09 MIN ATL 117 80 80 18 22 7 15 8 32 27 5 18 10 19
2015-11-09 ATL MIN 107 86 86 6 7 13 31 4 23 30 6 19 13 17
2015-11-09 POR DEN 104 91 91 22 27 10 29 10 29 20 3 22 6 10
2015-11-09 DEN POR 108 77 77 21 32 7 19 8 39 20 7 20 5 15
2015-11-09 SA SAC 106 87 87 8 11 6 23 8 38 34 7 19 11 16
2015-11-09 SAC SA 88 84 84 13 19 7 19 11 31 25 5 14 10 19
2015-11-09 DET GS 95 85 85 9 15 6 19 12 29 15 3 14 9 20
2015-11-09 GS DET 109 91 91 11 13 12 21 13 28 29 4 18 13 16
2015-11-09 MEM LAC 92 80 80 20 29 2 11 10 30 21 3 28 11 14
2015-11-09 LAC MEM 94 68 68 33 37 5 19 8 32 14 8 20 5 18
2015-11-10 UTA CLE 114 82 82 24 28 10 22 13 24 30 0 35 11 16
2015-11-10 CLE UTA 118 74 74 33 43 11 24 11 24 24 6 21 9 17
2015-11-10 OKC WAS 125 86 86 22 29 15 23 10 43 27 2 22 4 13
2015-11-10 WAS OKC 101 97 97 20 26 5 24 12 29 17 5 22 8 8
2015-11-10 LAL MIA 88 77 77 9 12 11 22 5 31 21 7 21 7 18
2015-11-10 MIA LAL 101 84 84 20 27 5 20 15 32 23 7 12 7 12
2015-11-10 NY TOR 111 95 95 16 18 11 23 13 31 22 7 27 8 10
2015-11-10 TOR NY 109 84 84 31 39 4 17 14 35 25 6 17 7 12
2015-11-10 DAL NO 105 88 88 22 26 5 20 8 36 20 4 17 4 13
2015-11-10 NO DAL 120 92 92 14 18 14 33 9 39 25 5 27 9 11
2015-11-10 BOS MIL 99 86 86 16 19 7 30 14 31 21 6 18 11 13
2015-11-10 MIL BOS 83 73 73 17 23 6 17 9 32 14 2 18 10 18
2015-11-10 CHA MIN 104 78 78 20 27 8 26 4 30 18 5 20 8 16
2015-11-10 MIN CHA 95 80 80 14 19 9 19 10 38 25 4 21 6 22
2015-11-11 LAL ORL 99 79 79 14 18 7 22 7 36 25 7 11 5 14
2015-11-11 ORL LAL 101 100 100 8 12 13 28 23 31 22 4 19 7 8
2015-11-11 TOR PHI 119 89 89 28 31 5 18 17 39 22 7 18 7 8
2015-11-11 PHI TOR 103 87 87 11 17 12 29 11 26 28 7 24 2 12
2015-11-11 NY CHA 93 86 86 5 7 4 21 11 41 20 5 24 5 17
2015-11-11 CHA NY 95 84 84 17 28 8 23 7 26 21 5 9 11 5
2015-11-11 IND BOS 102 79 79 20 31 6 17 10 31 20 6 28 9 19
2015-11-11 BOS IND 91 77 77 23 32 4 24 8 28 18 3 26 10 18
2015-11-11 NO ATL 98 83 83 10 15 14 29 8 32 21 0 21 6 19
2015-11-11 ATL NO 106 86 86 12 16 10 26 8 36 26 7 16 10 13
2015-11-11 LAC DAL 108 86 86 22 33 12 27 13 28 21 2 24 4 10
2015-11-11 DAL LAC 118 76 76 23 30 11 24 8 36 23 3 29 8 14
2015-11-11 BKN HOU 106 98 98 14 17 8 17 20 40 25 11 13 5 11
2015-11-11 HOU BKN 98 98 98 6 12 8 34 13 32 25 9 14 9 7
2015-11-11 GS MEM 100 75 75 17 23 11 27 7 29 22 8 30 12 23
2015-11-11 MEM GS 84 70 70 33 36 3 15 10 31 15 5 26 14 21
2015-11-11 MIL DEN 102 79 79 8 9 10 22 8 25 26 4 23 8 17
2015-11-11 DEN MIL 103 79 79 17 24 8 24 14 22 27 6 12 10 14
2015-11-11 DET SAC 92 89 89 15 20 9 32 14 31 16 3 20 10 16
2015-11-11 SAC DET 101 74 74 18 24 9 16 7 39 20 2 20 7 19
2015-11-11 SA POR 113 82 82 14 18 7 15 8 34 27 4 21 4 11
2015-11-11 POR SA 101 88 88 14 23 9 22 10 26 26 3 15 6 9
2015-11-12 UTA MIA 91 89 89 19 25 4 17 11 31 13 9 23 10 10
2015-11-12 MIA UTA 92 77 77 16 25 4 13 8 39 14 11 20 6 15
2015-11-12 GS MIN 129 89 89 15 16 18 38 6 27 34 7 25 8 11
2015-11-12 MIN GS 116 87 87 27 36 3 9 15 32 21 1 18 4 13
2015-11-12 LAC PHO 104 90 90 15 28 9 26 12 25 17 3 17 13 15
2015-11-12 PHO LAC 118 83 83 16 21 14 30 9 37 22 3 23 10 21
2015-11-13 MIN IND 103 83 83 12 13 7 20 8 31 16 0 19 5 16
2015-11-13 IND MIN 107 86 86 15 23 10 25 12 28 23 5 9 9 11
2015-11-13 UTA ORL 93 87 87 17 23 8 25 12 29 24 6 24 14 17
2015-11-13 ORL UTA 102 76 76 28 31 10 27 10 35 20 11 20 11 22
2015-11-13 ATL BOS 93 76 76 15 20 6 20 5 30 26 2 14 3 17
2015-11-13 BOS ATL 106 103 103 11 12 11 33 17 33 27 7 18 10 10
2015-11-13 CLE NY 90 78 78 18 31 6 28 12 37 12 1 19 6 12
2015-11-13 NY CLE 84 79 79 17 21 9 27 10 36 16 4 26 7 15
2015-11-13 NO TOR 81 82 82 14 20 7 23 10 28 15 4 22 10 15
2015-11-13 TOR NO 100 77 77 23 27 9 21 13 35 19 5 19 8 16
2015-11-13 CHA CHI 97 95 95 10 12 15 33 9 36 21 4 21 9 7
2015-11-13 CHI CHA 102 84 84 24 31 4 16 10 47 27 6 16 4 11
2015-11-13 PHI OKC 85 86 86 20 28 5 17 12 31 16 7 17 11 18
2015-11-13 OKC PHI 102 97 97 16 21 8 25 16 39 20 13 19 9 13
2015-11-13 POR MEM 100 69 69 26 29 8 22 10 33 17 10 22 5 22
2015-11-13 MEM POR 101 86 86 23 27 6 16 14 21 22 0 21 10 10
2015-11-13 LAL DAL 82 88 88 15 18 9 27 15 42 18 7 27 10 22
2015-11-13 DAL LAL 90 82 82 23 29 7 27 7 41 19 4 15 9 15
2015-11-13 HOU DEN 98 77 77 23 31 9 29 8 32 19 8 25 10 20
2015-11-13 DEN HOU 107 81 81 24 32 9 20 12 34 25 4 23 10 19
2015-11-13 BKN SAC 109 89 89 17 21 8 21 9 35 24 4 24 7 15
2015-11-13 SAC BKN 111 94 94 20 26 11 27 15 35 25 3 16 11 14
2015-11-14 DET LAC 96 74 74 23 35 7 27 11 31 15 2 23 8 15
2015-11-14 LAC DET 101 79 79 20 26 7 19 11 31 23 4 23 6 14
2015-11-14 ORL WAS 99 87 87 19 24 4 18 6 39 19 2 22 7 12
2015-11-14 WAS ORL 108 83 83 18 26 12 29 7 42 29 6 23 6 11
2015-11-14 DAL HOU 110 90 90 16 21 8 28 9 37 24 7 21 6 11
2015-11-14 HOU DAL 98 84 84 25 32 9 34 12 31 22 5 23 9 14
2015-11-14 CLE MIL 105 91 91 17 27 14 38 14 40 21 8 24 6 21
2015-11-14 MIL CLE 108 102 102 16 22 6 16 15 36 20 9 25 6 13
2015-11-14 PHI SA 83 82 82 9 11 8 22 6 35 15 3 21 7 15
2015-11-14 SA PHI 92 85 85 21 25 5 16 12 42 23 8 9 10 14
2015-11-14 DEN PHO 81 98 98 7 8 6 35 9 33 13 6 20 8 13
2015-11-14 PHO DEN 105 84 84 20 26 11 24 10 47 19 1 13 4 20
2015-11-14 BKN GS 99 98 98 15 16 2 18 11 39 22 4 13 12 13
2015-11-14 GS BKN 107 97 97 9 10 12 34 11 39 31 10 19 9 15
2015-11-15 NO NY 87 71 71 17 19 6 21 4 32 16 5 22 5 18
2015-11-15 NY NO 95 88 88 15 19 4 18 10 31 18 4 20 8 9
2015-11-15 MEM MIN 114 71 71 25 27 9 17 4 30 21 6 16 7 16
2015-11-15 MIN MEM 106 82 82 19 21 5 16 9 24 20 2 24 10 12
2015-11-15 POR CHA 94 89 89 19 21 5 21 16 30 20 3 25 5 12
2015-11-15 CHA POR 106 83 83 15 19 9 31 7 30 29 9 16 6 12
